<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
   <channel>
 	  <title>The Daily Star > Lebanon Business</title>
		<link>http://www.dailystar.com.lb/rss/leb/business.xml</link>
		<description>Business articles covering Lebanon</description>
		<copyright>Copyright 2009 The Daily Star</copyright>
		<language>en-us</language>
		<lastBuildDate>Saturday, November 21, 2009</lastBuildDate>
		<image>
			<url>http://www.dailystar.com.lb/images/editions/lebanon.gif</url>
			<title>The Daily Star - Lebanon - The Middle East's Leading English Language Newspaper</title>
			<link>http://www.dailystar.com.lb</link>
		</image>
		<item>
			<title>Hariri welcomes economic benefits of stronger EU ties </title>
			<link>http://www.dailystar.com.lb/article.asp?edition_id=1&#38;categ_id=3&#38;article_id=108988</link>
			<description><p>Prime Minister Saad Hariri renewed on Friday Leba non&rsquo;s commitment to its partnership with Europe.&ldquo;Lebanon has always been the portal of Europe to the Mediterranean and the portal of the Mediterranean to Europe as well,&rdquo; Hariri said.&ldquo;Thanks to its strategic geographic position and historical openness to the countries bordering the Mediterranean.</p></description>
			<author>Dana Halawi and Elias Sakr</author>
			<pubDate>Saturday, November 21, 2009</pubDate>
			<guid isPermaLink="false">http://www.dailystar.com.lb/article.asp?edition_id=1&#38;categ_id=3&#38;article_id=108988</guid>
		</item>
		<item>
			<title>World Bank approves $300m loan to Jordan </title>
			<link>http://www.dailystar.com.lb/article.asp?edition_id=1&#38;categ_id=3&#38;article_id=108979</link>
			<description><p>The World Bank has approved a $300 million Development Policy Loan (DPL) to Jordan to support the Government&rsquo;s medium-term development program in the context of the current global economic crisis.The approval of the Recovery under Global Uncertainty Loan, came during a meeting of the World Bank&rsquo;s governing goard of executive directors in Washington on Thursday.</p></description>
			<author>Dana Halawi and Elias Sakr</author>
			<pubDate>Saturday, November 21, 2009</pubDate>
			<guid isPermaLink="false">http://www.dailystar.com.lb/article.asp?edition_id=1&#38;categ_id=3&#38;article_id=108979</guid>
		</item>
		<item>
			<title>Lebanon ranks second in Arab world in economic freedom </title>
			<link>http://www.dailystar.com.lb/article.asp?edition_id=1&#38;categ_id=3&#38;article_id=108978</link>
			<description><p>The Fraser Institute&rsquo;s annual Index of Economic Freedom in the Arab World ranked Lebanon in second place in 2009 among 15 Arab countries included in the survey, up from fifth place in 2008 and fourth place in 2007, as reported by Lebanon This Week, the economic publication of the Byblos Bank Group.The index measures the degree of economic freedom in each country.</p></description>
			<author>Dana Halawi and Elias Sakr</author>
			<pubDate>Saturday, November 21, 2009</pubDate>
			<guid isPermaLink="false">http://www.dailystar.com.lb/article.asp?edition_id=1&#38;categ_id=3&#38;article_id=108978</guid>
		</item>
	</channel>
</rss>
