<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
   <channel>
 	  <title>The Daily Star > Business</title>
		<link>http://www.dailystar.com.lb/rss/reg/business.xml</link>
		<description>Business articles covering the Middle East region</description>
		<copyright>Copyright 2009 The Daily Star</copyright>
		<language>en-us</language>
		<lastBuildDate>Friday, November 06, 2009</lastBuildDate>
		<image>
			<url>http://www.dailystar.com.lb/images/editions/regional.gif</url>
			<title>The Daily Star - Lebanon - The Middle East's Leading English Language Newspaper</title>
			<link>http://www.dailystar.com.lb</link>
		</image>
		<item>
			<title>AIG exceeds expectations, posts $455 million Q3 profits </title>
			<link>http://www.dailystar.com.lb/article.asp?edition_id=10&#38;categ_id=3&#38;article_id=108388</link>
			<description><p>Bailed out insurance giant AIG announced Friday a profit of $455 million in the third quarter, a massive turnaround from a $24.4 billion loss in the same period last year.The earnings from group, the largest recipient of US government aid during the financial crisis, exceeded expectations.Excluding special items, the profit was $2.85 per share, compared with a forecasted $1.98.</p></description>
			<author>Agence France Presse (AFP)</author>
			<pubDate>Saturday, November 07, 2009</pubDate>
			<guid isPermaLink="false">http://www.dailystar.com.lb/article.asp?edition_id=10&#38;categ_id=3&#38;article_id=108388</guid>
		</item>
		<item>
			<title>G20 finance ministers discuss efforts to shore up global economy </title>
			<link>http://www.dailystar.com.lb/article.asp?edition_id=10&#38;categ_id=3&#38;article_id=108387</link>
			<description><p>G20 finance ministers met Friday to shore up the recovery from the global financial crisis and discuss funding for a still uncertain agreement on climate change.The ministers from the world's 20 most powerful and fastest emerging economies held the third in a series of meetings this year which led to a $1 trillion fiscal stimulus package to tackle the recession.</p></description>
			<author>Agence France Presse (AFP)</author>
			<pubDate>Saturday, November 07, 2009</pubDate>
			<guid isPermaLink="false">http://www.dailystar.com.lb/article.asp?edition_id=10&#38;categ_id=3&#38;article_id=108387</guid>
		</item>
		<item>
			<title>US unemployment rate soars past 10 percent for first time since 1983 </title>
			<link>http://www.dailystar.com.lb/article.asp?edition_id=10&#38;categ_id=3&#38;article_id=108386</link>
			<description><p>The US unemployment rate has surpassed 10 percent for the first time since 1983, and is likely to go higher.Nearly 16 million people can't find jobs even though the worst recession since the Great Depression has apparently ended. The Labor Department said Friday that the economy shed a net total of 190,000 jobs in October, less than the downwardly revised figure of 219,000 lost in September.</p></description>
			<author>Agence France Presse (AFP)</author>
			<pubDate>Saturday, November 07, 2009</pubDate>
			<guid isPermaLink="false">http://www.dailystar.com.lb/article.asp?edition_id=10&#38;categ_id=3&#38;article_id=108386</guid>
		</item>
		<item>
			<title>Job seekers line up for Time Square toilets </title>
			<link>http://www.dailystar.com.lb/article.asp?edition_id=10&#38;categ_id=3&#38;article_id=108385</link>
			<description><div>Wanted: outgoing and enthusiastic applicants to work as restroom ambassadors in central New York location. Good pay.Amid a struggling US economy, hundreds of jobseekers applied on Thursday at the open auditions for the opportunity to interact with guests at the Times Square restrooms, lured by the promise of $10,000 for six weeks' work.</div></description>
			<author>Agence France Presse (AFP)</author>
			<pubDate>Saturday, November 07, 2009</pubDate>
			<guid isPermaLink="false">http://www.dailystar.com.lb/article.asp?edition_id=10&#38;categ_id=3&#38;article_id=108385</guid>
		</item>
		<item>
			<title>British Airways sees record $482 million loss in first half </title>
			<link>http://www.dailystar.com.lb/article.asp?edition_id=10&#38;categ_id=3&#38;article_id=108384</link>
			<description><p>British Airways Plc. fell to a worse-than-expected first-half loss and forecast annual revenues 1 billion pounds lower than last year, but said traffic volumes and yields had stabilized.The airline, whose alliance with American Airlines and Spain's Iberia is being scrutinized by European and US competition watchdogs, on Friday reported a pretax loss of $482.4 million for the six months to end September.</p></description>
			<author>Agence France Presse (AFP)</author>
			<pubDate>Saturday, November 07, 2009</pubDate>
			<guid isPermaLink="false">http://www.dailystar.com.lb/article.asp?edition_id=10&#38;categ_id=3&#38;article_id=108384</guid>
		</item>
		<item>
			<title>China blasts new US steel-pipe anti-dumping duties </title>
			<link>http://www.dailystar.com.lb/article.asp?edition_id=10&#38;categ_id=3&#38;article_id=108383</link>
			<description><p>China denounced as protectionist new US anti-dumping duties on steel pipes and launched its own investigation into imports of US-made automobiles on Friday, a week before a visit by President Barack Obama.It also called for Washington's swift recognition that China is a market economy, which would make it harder for the United States to declare that Chinese products are dumped.</p></description>
			<author>Agence France Presse (AFP)</author>
			<pubDate>Saturday, November 07, 2009</pubDate>
			<guid isPermaLink="false">http://www.dailystar.com.lb/article.asp?edition_id=10&#38;categ_id=3&#38;article_id=108383</guid>
		</item>
		<item>
			<title>Global unemployment still rising despite signs of recovery </title>
			<link>http://www.dailystar.com.lb/article.asp?edition_id=10&#38;categ_id=3&#38;article_id=108382</link>
			<description><p>Despite signs of an economic revival gathering pace around the globe, the millions of people laid off during the worst recession in 70 years are unlikely to see relief any time soon as joblessness is still climbing in many of the world's largest economies.Unemployment data typically lags other indicators of economic health as companies hold off adding staff in the early stages of a rebound.</p></description>
			<author>Agence France Presse (AFP)</author>
			<pubDate>Saturday, November 07, 2009</pubDate>
			<guid isPermaLink="false">http://www.dailystar.com.lb/article.asp?edition_id=10&#38;categ_id=3&#38;article_id=108382</guid>
		</item>
	</channel>
</rss>
